| Open Data (D.2.1.) European University for Well-Being Template |  | European University for Well-Being (EUniWell) | 04-08-2025 | https://www.euniwell.eu/what-we-do/euniwell-research | Requires login |  | 
        
          | NWO Template |  | Netherlands Organisation for Scientific Research (NWO) | 04-08-2025 | NWO Data management protocol NWO | Requires login |  | 
        
          | NSF Template |  | National Science Foundation (USA) | 04-08-2025 |  | Requires login |  | 
        
          | NIH Template |  | National Institutes of Health (NIH) | 04-08-2025 | 
 
 | Requires login | Clinical and/or MRI data from human research participants Genomic data from human research participants
 Genomic data from a non-human source
 | 
        
          | NERC Template |  | Natural Environment Research Council (NERC) | 22-05-2018 |  | Requires login |  | 
        
          | MRC Template |  | Medical Research Council (MRC) | 01-10-2024 | Data management and sharing MRC data management plan template guidance
 | Requires login | Trypanosome Cell Processing example from University of Glasgow | 
        
          | Luxembourg National Research Fund (FNR) Template |  | Luxembourg National Research Fund (FNR) | 04-08-2025 | FNR Policy on Research Data Management | Requires login |  | 
        
          | Horizon Europe Template |  | European Commission | 04-08-2021 | https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/how-to-participate/reference-documents;programCode=HORIZON | Requires login |  | 
        
          | Horizon 2020 Template |  | European Commission | 04-08-2025 | Guidelines on FAIR data management | Requires login | ArchAIDE example from York Analysis of the distribution of the population of Austria by altitude
 Correlating LA Museum Visitors to Crimes in LA
 | 
        
          | Health Research Board DMP Template |  | Health Research Board (HRB) Ireland | 04-09-2019 | Health Research Board HRB Open Research
 | Requires login |  |