| ZonMw Template |  | ZonMw (Nederlands) | 04-08-2025 | ZonMw FAIR data management (2019) | Requires login |  | 
        
          | Luxembourg National Research Fund (FNR) Template |  | Luxembourg National Research Fund (FNR) | 04-08-2025 | FNR Policy on Research Data Management | Requires login |  | 
        
          | NIH Template |  | National Institutes of Health (NIH) | 04-08-2025 | 
 
 | Requires login | Clinical and/or MRI data from human research participants Genomic data from human research participants
 Genomic data from a non-human source
 | 
        
          | DFG German Research Association Template - Deutsch |  | German Research Association DFG | 04-08-2025 |  | Requires login |  | 
        
          | DFG German Research Association Template - English |  | German Research Association DFG | 04-08-2025 |  | Requires login |  | 
        
          | UKRI Future Leaders Fellowships Template |  | UKRI Future Leaders Fellowships | 04-08-2025 | https://www.ukri.org/opportunity/future-leaders-fellowships-round-9/ | Requires login | Local stories of global climate change example from York | 
        
          | CRUK Standard Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | CRUK Population Research Committee Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | ETH Zurich Template |  | ETH Zürich | 04-08-2025 | https://unlimited.ethz.ch/spaces/DD/pages/194127978/Data+Management+Plan+Instructions+for+ETH+Zurich+Researchers#DataManagementPlanInstructionsforETHZurichResearchers-ETHZurichDMPtemplate | Requires login |  | 
        
          | Horizon 2020 Template |  | European Commission | 04-08-2025 | Guidelines on FAIR data management | Requires login | ArchAIDE example from York Analysis of the distribution of the population of Austria by altitude
 Correlating LA Museum Visitors to Crimes in LA
 |