| NIH Template |  | National Institutes of Health (NIH) | 04-08-2025 | 
 
 | Requires login | Clinical and/or MRI data from human research participants Genomic data from human research participants
 Genomic data from a non-human source
 | 
        
          | NSF Template |  | National Science Foundation (USA) | 04-08-2025 |  | Requires login |  | 
        
          | NERC Template |  | Natural Environment Research Council (NERC) | 22-05-2018 |  | Requires login |  | 
        
          | NWO Template |  | Netherlands Organisation for Scientific Research (NWO) | 04-08-2025 | NWO Data management protocol NWO | Requires login |  | 
        
          | Science Europe Template |  | Science Europe | 04-08-2025 | https://www.scienceeurope.org/ | Requires login |  | 
        
          | STFC Template |  | STFC (Science and Technology Facilities Council) | 15-10-2024 |  | Requires login |  | 
        
          | Swedish Research Council Template |  | Swedish Research Council | 06-10-2023 | Producing a data management plan | Requires login |  | 
        
          | SNSF DMP template |  | Swiss National Science Foundation | 12-07-2019 | 
 | Requires login |  | 
        
          | UKRI Future Leaders Fellowships Template |  | UKRI Future Leaders Fellowships | 04-08-2025 | https://www.ukri.org/opportunity/future-leaders-fellowships-round-9/ | Requires login | Local stories of global climate change example from York | 
        
          | UNESCO Ocean Project or Programme Template |  | UNESCO | 12-09-2025 |  | Requires login |  |